100's of Flight Simulator Scenery and Aircraft
Contains Several of the Latest Win9x-compatible Weather Programs
Flight Simulator Aircraft & Scenery Designers
Over 1000 Aviation Graphics, Screen Savers & Clipart
Dozens of Flight Planning & Log Programs and other Aviation Utilities
Also Includes Hundreds of Flight Simulator Aircraft Files Including:
Bell 47G, 205/UH-1D Iroquois, X-1 |
Boeing 727-200, 777, 737-300, 767-200/300, P-26A, CH-46A |
| British Aerospace Sea Harrier | Britten-Norman Islander BN2A-26 |
| Cessna 411 | Chance Vought F7U-3M Cutlass, F8U-2 Crusader |
| Convair PBY Catalina, Sea Dart | Cyber Air BAe 146-200 |
| Douglas DC-2, DC-3, C-47B RAAF A65-86 | Fairy Firefly AS.6, T.5, 5.7, Gannet A.S.1 |
| Gates Learjet | General Dynamics F-111E |
| Gloster Meteor NF.14 | Junkers Ju 87 B Stuka, 52/3mg7e |
| Lockheed 1049H, F-80c, T-33A | McDonnell Douglas DC-8-71F, A-4E, A-4M, TA-4J, F2H-3 |
| N. American F-100D, F-82G, F-86, RB-51, T-28C, T-39D, 75A | Supermarine F.B.2, F.1, Spitfire Mk.Vb, F.5, Walrus Mk.1 |
| Yak-40 Aeroflot | Plus lots lots more! |
ALSO: 100's of flight simulator scenery files including: Africa, Area 51, Australia, Brazil, Canada, Central America, dozens of U.S. regions, Easter Island, Germany, Gibraltar, Hong Kong, Iceland, Italy, Japan, Netherlands, New Zealand, Northern Pacific, Norway, Rio de Janeiro, Scotland, South America, Southern Pacific, Spain, Sweden, Uruguay, Western Europe, many more!
THAT'S NOT ALL! Weather, screensavers, mapping, & more!
| 3D Terrain Flight Screen Saver | A-6 Intruder Screen Saver |
| AAF Compiler | Adventure Creator for MS Flight Simulator |
| Adventure File Decompiler | Air Force Screen Saver |
| Air Force Stealth | Air Traffic Control Networks |
| Air Warrior III Demo - Aircraft Instrument | Aircraft Modifier - Airport Abbreviations |
| Airshow Screen Saver- AltiClock | Approach Control - AVPLAN v3.0 |
| BD-10 Supersonic Homebuilt - Blackbird Screen Saver | Boeing Screen Saver - Bulk Scenery Mover |
| Collection of Public Domain FS4 Aircraft DC-3 Aerodynamic Models (.SIMs) | Dozens of Helicopter Graphics - DUAT Translations |
| EasyLog - European Air War Demo | Excel VFR Flight - F-15 Eagle Screen Saver |
| F-18 Hornet Screen Saver v1.6 - Famous Aircraft | Flight Log Elite - Flight Plan Editor |
| Flight Shop Converter for MS Flight Simulator - Flightplanner v4.0 | Freeware Boeing 767-200/300 Collection - General Aviation Flight Plan System |
| Glider Logbook - Great Air Battles | Greatest Paper Airplanes - Hang Sim |
| Hundreds of Aircraft JPG, GIF, BMP, PCX Graphics + Aviation Clipart | Hundreds of FlightSim Aircraft Files - Hundreds of FlightSim Scenery Files |
| IFR Planner - Intro to Aviation Weather | Israeli Air Force - JetFighter III |
| Know Your Aircraft - Logbook for Windows | Many Aviation Screen Savers - Mapper |
| MIG 29UB - NACA Airfoils | NavCaic & Navcom - Northrop B-2 Stealth Bomber |
| OV-22 Bell/Boeing Tilt Rotor Osprey Over the Reich DEMO | PC FLTPLAN 1.1 - PC-LOGBOOK |
| Pilot Log Book System - Pilot's Guide to Automated Flight Service Station | Planner Flight Planning System - Preflight Planning Calculator for Ultralights |
| Private Pilot Test Program - Public Use Landing Facilities Database | Quickie No. 54 Single Place Homebuilt - Rescue Air 911 |
| Rotate Scale & Translate AAF Aircraft Parts - Route Information Utility | Russair Collection - Scanner Frequency Listings |
| Stealth Planes Screen Saver Terminal Velocity | The CESSNA 411 Twin Engine Passenger Plane The Weather Channel |
| The WeatherMan U.S. Navy Aircraft | U.S. STS Space Shuttle Orbiter VFR Flight Planning Excel Spreadsheet |
| VFR Pre-Flight Planner Weather Board 1.41 | Weather Forecasting and Database WeatherFAX |
| WeatherView v2.8 - Winfoil | Wing Commander -WinLog Flight PLUS Too many more to list! |
Brand new sealed CD-ROM in shrink-wrapped jewel case. Minimum System Requirements: 486, 16 MB RAM, SVGA, 4xCD-ROM or better recommended, Windows 9x. This CD ROM contains shareware which may require separate payment to the author if found useful.